<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media &#38; Internet Marketing News for Business &#124; Marketaire</title>
	<atom:link href="http://marketaire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketaire.com</link>
	<description>Marketaire is your SEO, social media &#38; Internet marketing news hub for business! From Facebook to Google to Twitter, let us be your guide!</description>
	<lastBuildDate>Wed, 03 Apr 2013 04:01:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 Inbound Marketing Methods To Drive Instant Results</title>
		<link>http://marketaire.com/2013/04/03/10-inbound-marketing-methods-to-drive-instant-results/</link>
		<comments>http://marketaire.com/2013/04/03/10-inbound-marketing-methods-to-drive-instant-results/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:45:39 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[newsjacking]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1958</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/04/inbound-marketing-10-methods-e1364872267552.png" class="alignleft tfe wp-post-image" alt="Inbound Marketing - Marketaire.com" />A main pain point among Internet marketers and businesses owners is that it can be scary to adopt a methodology when there’s a chance it may not yield immediate results.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/04/03/10-inbound-marketing-methods-to-drive-instant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; 5 Vital Content Marketing Traits For Crafting Meaningful Content</title>
		<link>http://marketaire.com/2013/03/27/seo-5-vital-content-marketing-traits-crafting-meaningful-content/</link>
		<comments>http://marketaire.com/2013/03/27/seo-5-vital-content-marketing-traits-crafting-meaningful-content/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:39:24 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[content creation]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1951</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/03/content-marketing-big-ideas-e1364355478283.png" class="alignleft tfe wp-post-image" alt="Content Marketing - Big Ideas - Marketaire.com" />It’s no secret that content marketing has become a vital part of SEO. In fact, your website won’t rank well in Google or truly resonate with people without creating meaningful content.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/03/27/seo-5-vital-content-marketing-traits-crafting-meaningful-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Universal Analytics Now Open To All, Enables Cross-Channel Measurement</title>
		<link>http://marketaire.com/2013/03/23/google-universal-analytics-cross-channel-measurement/</link>
		<comments>http://marketaire.com/2013/03/23/google-universal-analytics-cross-channel-measurement/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 22:11:51 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[online analytics]]></category>
		<category><![CDATA[universal analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1814</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/03/google-analytics-universal-analytics1-e1364076648150.png" class="alignleft tfe wp-post-image" alt="Google Analytics - Universal Analytics - Marketaire.com" />It’s no surprise that consumers today are using multiple devices to surf the web and interact in a variety of ways, your business included. It has been an enormous challenge to transform that data into information.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/03/23/google-universal-analytics-cross-channel-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Web Design – How to Pull Off A Perfectly Designed Site Structure</title>
		<link>http://marketaire.com/2013/03/17/seo-web-design-how-to-pull-off-a-perfectly-designed-site-structure/</link>
		<comments>http://marketaire.com/2013/03/17/seo-web-design-how-to-pull-off-a-perfectly-designed-site-structure/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 00:15:44 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[site structure]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1805</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/03/on-site-seo-web-design-e1363478766505.png" class="alignleft tfe wp-post-image" alt="on-site-seo-web-design" />While most people in the business world appreciate the power of the Internet and the critical role a website plays when it comes to success, just about everyone, for some reason, believes in the “if you build it, they will come” philosophy.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/03/17/seo-web-design-how-to-pull-off-a-perfectly-designed-site-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New Graph Search Feature and the Implications for Your Online Reputation</title>
		<link>http://marketaire.com/2013/03/08/facebook-graph-search-online-reputation/</link>
		<comments>http://marketaire.com/2013/03/08/facebook-graph-search-online-reputation/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:05:09 +0000</pubDate>
		<dc:creator>Colleen Cuthbert</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook graph search]]></category>
		<category><![CDATA[graph search]]></category>
		<category><![CDATA[online reputation]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1785</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/03/facebook-graph-search-online-reputation-e1362762756386.png" class="alignleft tfe wp-post-image" alt="Facebook Graph Search - Online Reputation" />You've always known to avoid discussions of religion and politics. Thanks to Facebook's new Graph Search feature, you might be inadvertently sharing your views on polarizing topics — and much more — with strangers. ]]></description>
		<wfw:commentRss>http://marketaire.com/2013/03/08/facebook-graph-search-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ways To Boost Facebook Sharing &amp; Virality</title>
		<link>http://marketaire.com/2013/02/27/14-ways-to-boost-facebook-sharing-virality/</link>
		<comments>http://marketaire.com/2013/02/27/14-ways-to-boost-facebook-sharing-virality/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:44:20 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[facebook posts]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1778</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/02/facebook-shares-e1361936575971.png" class="alignleft tfe wp-post-image" alt="Facebook Shares - Marketaire.com" />When it comes to social media, engagement is the engine behind success, the trick is presenting content to maximize that engagement. Check out these methods to increasing your Facebook visibility and virality.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/02/27/14-ways-to-boost-facebook-sharing-virality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Insights &#8211; Search &amp; Social Authority</title>
		<link>http://marketaire.com/2013/02/21/internet-marketing-insights-search-social-authority/</link>
		<comments>http://marketaire.com/2013/02/21/internet-marketing-insights-search-social-authority/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 04:12:27 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEOMoz]]></category>
		<category><![CDATA[Social Authority]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Advertising]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1762</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/02/internet-marketing-facebook-atlas-e1361419887329.png" class="alignleft tfe wp-post-image" alt="Internet marketing - Facebook &amp; Atlas - Marketaire.com" />The online advertising world has been an exciting one as of late, with a number of major developments. As Internet marketers, we place enormous value on targeted advertising and the potential targeted ads have to enhance a campaign through improved efficiency.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/02/21/internet-marketing-insights-search-social-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Percent Of People Follow Facebook Brand Pages For Special Offers</title>
		<link>http://marketaire.com/2013/02/17/70-percent-of-people-follow-facebook-brand-pages-for-special-offers/</link>
		<comments>http://marketaire.com/2013/02/17/70-percent-of-people-follow-facebook-brand-pages-for-special-offers/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:28:01 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Brands]]></category>
		<category><![CDATA[Facebook Engagement]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1756</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/02/facebook-brand-page-engagement-e1361122013560.png" class="alignleft tfe wp-post-image" alt="Facebook Brand Page Engagement - Marketaire.com" />Now that we’re in 2013 and just about any business worth a damn has a Facebook presence, it’s important to look at audience motivations for engaging with a company’s Facebook page.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/02/17/70-percent-of-people-follow-facebook-brand-pages-for-special-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Companies &amp; The Race For Social Media Engagement</title>
		<link>http://marketaire.com/2013/02/15/auto-companies-the-race-for-social-media-engagement/</link>
		<comments>http://marketaire.com/2013/02/15/auto-companies-the-race-for-social-media-engagement/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 05:32:20 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1750</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/02/ford-social-media-engagement-e1360906285645.png" class="alignleft tfe wp-post-image" alt="Ford Social Media Engagement - Marketaire.com" />General Motors hasn’t been much of a Facebook fan, pulling $10MM in budget because Facebook didn't allow them to do a brand page take over. Facebook’s reasoning was quality – refraining from bombarding users with advertising.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/02/15/auto-companies-the-race-for-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of YouTube – Zero To Four Billion Daily Video Views</title>
		<link>http://marketaire.com/2013/02/12/the-history-of-youtube-zero-to-four-billion-daily-video-views/</link>
		<comments>http://marketaire.com/2013/02/12/the-history-of-youtube-zero-to-four-billion-daily-video-views/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 04:20:35 +0000</pubDate>
		<dc:creator>Brett Prince</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://marketaire.com/?p=1744</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://marketaire.com/wp-content/uploads/2013/02/the-history-of-youtube-online-video-e1360642805375.png" class="alignleft tfe wp-post-image" alt="The History Of YouTube &amp; Online Video - Marketaire.com" />Over the years online video has evolved from nothing to attracting more than 800 million visitors per month, resulting in more than 4 billion hours of video viewed monthly.]]></description>
		<wfw:commentRss>http://marketaire.com/2013/02/12/the-history-of-youtube-zero-to-four-billion-daily-video-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
